Rank Name Score Stocks Chains Submitted
1 NEKONYA 70.774.330 149 24 11 Oct 2008 (15:44:28)
2 ALEX 59.995.980 126 33 02 Nov 2008 (04:57:59)
3 ALEX 53.435.910 161 40 15 Feb 2009 (01:23:02)
4 NEKONYA 50.872.330 140 51 03 Sep 2008 (14:57:34)
5 AAA 50.511.740 134 43 04 Apr 2010 (17:16:32)
6 NEKONYA 45.862.750 130 148 03 Sep 2008 (02:15:36)
7 AAA 39.616.790 139 39 02 Apr 2010 (07:28:00)
8 NEKONYA 37.168.420 154 38 31 Aug 2008 (02:39:35)
9 FIREBLEND 37.066.910 152 39 26 Aug 2008 (00:38:56)
10 ALEX 34.586.990 144 21 11 Oct 2008 (02:11:46)
36 pages
1 2 3 4 5 Last page